Saringan Molekul JZ-ZRF
Katerangan
Ieu éféktif bisa adsorb cai sésana dina sistem refrigeration, nyingkahan cai residual ti katirisan sarta blocking kapilér atawa valves ékspansi. Ieu ogé bisa nyegah cai cair ti balik deui ka compressor nu, ngajaga compressor ti karuksakan disababkeun ku fenomena palu cair.
Spésifikasi
Pasipatan | Unit | JZ-ZPF5 | JZ-ZRF7 | JZ-ZRF9 | JZ-ZRF11 |
diaméterna | mm | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 |
Cai statikAdsorpsi | ≥wt% | 21 | 17.5 | 17.5 | 16.5 |
Kapadetan Bulk | ≥wt% | 6.0 | 6.0 | 6.0 | 6.0 |
Kakuatan Crushing | ≥g/ml | 0.80 | 0.85 | 0.87 | 0.85 |
Laju Attrition (garing) | ≥N/Pc | 80 | 75 | 80 | 75 |
AttritionLaju (kalembaban) | ≤wt% | 0.1 | 0.1 | 0.1 | 0.1 |
Pakét Uap | ≤wt% | 3.0 | 3.0 | 2.0 | 2.0 |
Pasipatan | ≤wt% | 1.5 | 1.5 | 1.5 | 1.5 |
Bungkusan | Kg/barel | 175 | 175 | 180 | 175 |
Refrigerant Dilarapkeun | / | R12, R22 | R134aButanaCFC-12 | Kulkas ACRefrigerant Mobil | R407C R410a |
Paket Standar
175kg/drum baja
Perhatian
Produk salaku desiccant teu bisa kakeunaan dina hawa kabuka sarta kudu disimpen dina kaayaan garing kalayan bungkusan hawa-bukti.